Following is the list of stocks that will be available for trading in F&O segment:
Underlying | Symbol | Lot Size |
ADITYA BIRLA NUVO LIMITED | ABIRLANUVO | 250 |
ACC LIMITED | ACC | 250 |
ADANI ENTERPRISES LIMITED | ADANIENT | 2000 |
ADANI PORT & SEZ LTD | ADANIPORTS | 2000 |
ADANI POWER LTD | ADANIPOWER | 8000 |
ALLAHABAD BANK | ALBK | 2000 |
AMBUJA CEMENTS LTD | AMBUJACEM | 2000 |
ANDHRA BANK | ANDHRABANK | 4000 |
APOLLO TYRES LTD | APOLLOTYRE | 4000 |
ARVIND LIMITED | ARVIND | 4000 |
ASHOK LEYLAND LTD | ASHOKLEY | 9000 |
ASIAN PAINTS LIMITED | ASIANPAINT | 125 |
AUROBINDO PHARMA LTD | AUROPHARMA | 2000 |
AXIS BANK LIMITED | AXISBANK | 250 |
BAJAJ AUTO LIMITED | BAJAJ-AUTO | 125 |
BANK OF BARODA | BANKBARODA | 500 |
BANK OF INDIA | BANKINDIA | 1000 |
BATA INDIA LTD | BATAINDIA | 250 |
BHARAT FORGE LTD | BHARATFORG | 1000 |
BHARTI AIRTEL LIMITED | BHARTIARTL | 1000 |
BHEL | BHEL | 1000 |
BIOCON LIMITED. | BIOCON | 1000 |
BHARAT PETROLEUM CORP LT | BPCL | 1000 |
CAIRN INDIA LIMITED | CAIRN | 1000 |
CANARA BANK | CANBK | 1000 |
CENTURY TEXTILES LTD | CENTURYTEX | 1000 |
CESC LTD | CESC | 1000 |
CHAMBAL FERTILIZERS LTD | CHAMBLFERT | 4000 |
CIPLA LTD | CIPLA | 1000 |
COAL INDIA LTD | COALINDIA | 1000 |
COLGATE PALMOLIVE LTD. | COLPAL | 250 |
CROMPTON GREAVES LTD | CROMPGREAV | 2000 |
DABUR INDIA LTD | DABUR | 2000 |
DENA BANK | DENABANK | 4000 |
DISH TV INDIA LTD. | DISHTV | 4000 |
DIVI'S LABORATORIES LTD | DIVISLAB | 250 |
DLF LIMITED | DLF | 1000 |
DR. REDDY'S LABORATORIES | DRREDDY | 125 |
EXIDE INDUSTRIES LTD | EXIDEIND | 2000 |
FEDERAL BANK LTD | FEDERALBNK | 500 |
GAIL (INDIA) LTD | GAIL | 1000 |
GMR INFRASTRUCTURE LTD. | GMRINFRA | 10000 |
GODREJ INDUSTRIES LTD | GODREJIND | 1000 |
GRASIM INDUSTRIES LTD | GRASIM | 125 |
GUJARAT STATE PETRO LTD | GSPL | 4000 |
HAVELLS INDIA LIMITED | HAVELLS | 500 |
HCL TECHNOLOGIES LTD | HCLTECH | 500 |
HDFC LTD | HDFC | 500 |
HDFC BANK LTD | HDFCBANK | 500 |
HOUSING DEV & INFRA LTD | HDIL | 4000 |
HERO MOTOCORP LIMITED | HEROMOTOCO | 125 |
HEXAWARE TECHNOLOGIES LTD | HEXAWARE | 2000 |
HINDALCO INDUSTRIES LTD | HINDALCO | 2000 |
HINDUSTAN PETROLEUM CORP | HINDPETRO | 1000 |
HINDUSTAN UNILEVER LTD. | HINDUNILVR | 500 |
HINDUSTAN ZINC LIMITED | HINDZINC | 2000 |
INDIABULLS REAL EST. LTD | IBREALEST | 4000 |
ICICI BANK LTD. | ICICIBANK | 250 |
IDBI BANK LIMITED | IDBI | 4000 |
IDEA CELLULAR LIMITED | IDEA | 4000 |
IDFC LIMITED | IDFC | 2000 |
IFCI LTD | IFCI | 8000 |
INDRAPRASTHA GAS LTD | IGL | 1000 |
THE INDIAN HOTELS CO. LTD | INDHOTEL | 4000 |
THE INDIA CEMENTS LIMITED | INDIACEM | 4000 |
INDUSIND BANK LIMITED | INDUSINDBK | 1000 |
INFOSYS LIMITED | INFY | 125 |
INDIAN OVERSEAS BANK | IOB | 4000 |
INDIAN OIL CORP LTD | IOC | 1000 |
IRB INFRA DEV LTD. | IRB | 2000 |
ITC LTD | ITC | 1000 |
IVRCL LIMITED | IVRCLINFRA | 8000 |
JINDAL STEEL & POWER LTD | JINDALSTEL | 1000 |
JAIN IRRIGATION SYSTEMS | JISLJALEQS | 4000 |
JAIPRAKASH ASSOCIATES LTD | JPASSOCIAT | 4000 |
JAIPRAKASH POWER VEN. LTD | JPPOWER | 8000 |
JSW ENERGY LIMITED | JSWENERGY | 4000 |
JSW STEEL LIMITED | JSWSTEEL | 500 |
JUBILANT FOODWORKS LTD | JUBLFOOD | 250 |
KOTAK MAHINDRA BANK LTD | KOTAKBANK | 500 |
KARNATAKA BANK LIMITED | KTKBANK | 4000 |
LIC HOUSING FINANCE LTD | LICHSGFIN | 1000 |
LARSEN & TOUBRO LTD. | LT | 250 |
LUPIN LIMITED | LUPIN | 500 |
MAHINDRA & MAHINDRA LTD | M&M | 500 |
MARUTI SUZUKI INDIA LTD. | MARUTI | 250 |
UNITED SPIRITS LIMITED | MCDOWELL-N | 250 |
MCLEOD RUSSEL INDIA LTD. | MCLEODRUSS | 1000 |
MRF LTD | MRF | 125 |
NHPC LTD | NHPC | 12000 |
NMDC LTD. | NMDC | 2000 |
NTPC LTD | NTPC | 2000 |
ORACLE FIN SERV SOFT LTD. | OFSS | 125 |
OIL AND NATURAL GAS CORP. | ONGC | 1000 |
OPTO CIRCUITS (I) LTD. | OPTOCIRCUI | 2000 |
ORIENTAL BANK OF COMMERCE | ORIENTBANK | 1000 |
PANTALOON RETAIL (I) LTD | PANTALOONR | 2000 |
PETRONET LNG LIMITED | PETRONET | 2000 |
POWER FIN CORP LTD. | PFC | 2000 |
PUNJAB NATIONAL BANK | PNB | 500 |
POWER GRID CORP. LTD. | POWERGRID | 2000 |
PTC INDIA LIMITED | PTC | 4000 |
PUNJ LLOYD LIMITED | PUNJLLOYD | 8000 |
RANBAXY LABS LTD | RANBAXY | 500 |
RAYMOND LTD | RAYMOND | 1000 |
RELIANCE COMMUNICATIONS L | RCOM | 4000 |
RURAL ELEC CORP. LTD. | RECLTD | 1000 |
RELIANCE CAPITAL LTD | RELCAPITAL | 1000 |
RELIANCE INDUSTRIES LTD | RELIANCE | 250 |
RELIANCE INFRASTRUCTU LTD | RELINFRA | 500 |
SHREE RENUKA SUGARS LTD | RENUKA | 8000 |
RELIANCE POWER LTD. | RPOWER | 4000 |
STEEL AUTHORITY OF INDIA | SAIL | 4000 |
STATE BANK OF INDIA | SBIN | 125 |
SESA GOA LTD | SESAGOA | 2000 |
SIEMENS LTD | SIEMENS | 500 |
SINTEX INDUSTRIES LTD | SINTEX | 4000 |
SHRIRAM TRANSPORT FIN CO. | SRTRANSFIN | 500 |
STERLITE INDS (IND) LTD | STER | 4000 |
SUN PHARMACEUTICALS IND. | SUNPHARMA | 500 |
SUN TV NETWORK LIMITED | SUNTV | 1000 |
SYNDICATE BANK | SYNDIBANK | 4000 |
TATA CHEMICALS LTD | TATACHEM | 1000 |
TATA COMMUNICATIONS LTD | TATACOMM | 1000 |
TATA GLOBAL BEVERAGES LTD | TATAGLOBAL | 2000 |
TATA MOTORS LIMITED | TATAMOTORS | 1000 |
TATA MOTORS DVR 'A' ORD | TATAMTRDVR | 2000 |
TATA POWER CO LTD | TATAPOWER | 4000 |
TATA STEEL LIMITED | TATASTEEL | 1000 |
TATA CONSULTANCY SERV LT | TCS | 250 |
TECH MAHINDRA LIMITED | TECHM | 250 |
TITAN INDUSTRIES LTD | TITAN | 1000 |
UCO BANK | UCOBANK | 4000 |
ULTRATECH CEMENT LIMITED | ULTRACEMCO | 125 |
UNION BANK OF INDIA | UNIONBANK | 2000 |
UNITED PHOSPHORUS LIMITED | UNIPHOS | 2000 |
UNITECH LTD | UNITECH | 10000 |
VIJAYA BANK | VIJAYABANK | 4000 |
VOLTAS LTD | VOLTAS | 2000 |
WELSPUN CORP LIMITED | WELCORP | 2000 |
WIPRO LTD | WIPRO | 1000 |
YES BANK LIMITED | YESBANK | 1000 |
ZEE ENTERTAINMENT ENT LTD | ZEEL | 2000 |
No comments:
Post a Comment