Comparing Features: iPad 2, iPhone 4S, iPhone 4, and iPod touch
iPad 2 | iPhone 4S | iPhone 4 | 4th Gen. iPod touch | |
review | 4.5 stars | TBD | 4 stars | 4.5 stars |
capacity | 16 GB, 32 GB, 64 GB | 16 GB, 32 GB, 64 GB | 8 GB | 8 GB, 32 GB, 64 GB |
screen size/ resolution | 9.7 inches/ 1024 x 768 | 3.5 inches/ 960 x 480 | 3.5 inches/ 960 x 480 | 3.5 inches/ 960 x 480 |
GPS | Yes (limited on Wi-Fi-only models) | Yes (Assisted GPS) | Yes (Assisted GPS) | No |
battery life (in hours) | 10 | 8 talk/ 9 Wi-Fi 10 video/ 40 audio | 10 talk/ 10 Wi-Fi 10 video/ 40 audio | up to 7 video/ 40 audio |
networking | Wi-Fi, 3G on some models | Wi-Fi/3G/EDGE | Wi-Fi/3G/EDGE | Wi-Fi |
bluetooth | Yes | Yes | Yes | Yes |
camera | 2 cameras, 720p HD recording & VGA | 2 cameras 8 megapixel & 1080p HD video | 2 cameras 5 megapixel & 720p HD video | 2 cameras with 720p recording |
FaceTime | Yes | Yes | Yes | Yes |
video out to TV | Yes, 1080p HD | Yes, 720p | No | Yes |
Siri | No | Yes | No | No |
phone | No | Yes | Yes | No |
size (in inches) | 9.5 x 7.31 x 0.34 | 4.5 x 2.31 x 0.37 | 4.51 x 2.31 x 0.37 | 4.4 x 2.3 x 0.28 |
weight (in pounds) | 1.3 (1.34-1.35 on 3G models) | 0.31 | 0.3 | 0.22 |
price | $499 - $829 | $199-$399 | $99 | $229 - $399 |
buying | compare prices | coming soon | compare prices | compare prices |
Comparing Features: iPad 2, iPhone 4S, iPhone 4, and iPod touch
iPad 2 | iPhone 4S | iPhone 4 | 4th Gen. iPod touch | |
review | review | TBD | 4 stars | 4.5 stars |
capacity | 16 GB, 32 GB, 64 GB | 16 GB, 32 GB, 64 GB | 8 GB | 8 GB, 32 GB, 64 GB |
screen size/ resolution | 9.7 inches/ 1024 x 768 | 3.5 inches/ 960 x 480 | 3.5 inches/ 960 x 480 | 3.5 inches/ 960 x 480 |
GPS | Yes (limited on Wi-Fi-only models) | Yes (Assisted GPS) | Yes (Assisted GPS) | No |
battery life (in hours) | 10 | 8 talk/ 9 Wi-Fi 10 video/ 40 audio | 10 talk/ 10 Wi-Fi 10 video/ 40 audio | up to 7 video/ 40 audio |
networking | Wi-Fi, 3G on some models | Wi-Fi/3G/EDGE | Wi-Fi/3G/EDGE | Wi-Fi |
bluetooth | Yes | Yes | Yes | Yes |
camera | 2 cameras, 720p HD recording & VGA | 2 cameras 8 megapixel & 1080p HD video | 2 cameras 5 megapixel & 720p HD video | 2 cameras with 720p recording |
FaceTime | Yes | Yes | Yes | Yes |
video out to TV | Yes, 1080p HD | Yes, 720p | No | Yes |
Siri | No | Yes | No | No |
phone | No | Yes | Yes | No |
size (in inches) | 9.5 x 7.31 x 0.34 | 4.5 x 2.31 x 0.37 | 4.51 x 2.31 x 0.37 | 4.4 x 2.3 x 0.28 |
weight (in pounds) | 1.3 (1.34-1.35 on 3G models) | 0.31 | 0.3 | 0.22 |
price | $499 - $829 | $199-$399 | $99 | $229 - $399 |
buying | compare prices | coming soon | compare prices | compare prices |
No comments:
Post a Comment