Apple iPad (iOS) | Motorola Xoom (Honeycomb) | HP TouchPad (WebOS) | BlackBerry PlayBook (QNX) | |
---|---|---|---|---|
Display | 9.7" IPS | 10.1" LCD | 9.7" LCD | 7" LCD |
Resolution | 1024x768 | 1200x800 | 1024x768 | 1024 x 600 |
Processor | 1 GHz Apple A4 | 1 GHz dual-core Tegra 2 | 1.2 GHz dual-core Snapdragon | 1 GHz dual-core TI OMAP 4430 |
RAM | 256 MB DDR | 1 GB DDR2 | 1 GB | 1 GB |
Battery Life | 10 hours of video playback | 10 hours of video playback | Unknown | Unknown |
Dimensions | 9.53" x 7.48" x 0.54" | 9.8" x 6.6" x 0.5" | 9.45" x 7.48" x 0.54" | 5.1" x 7.6" x 0.4" |
Weight | 1.6 pounds | 1.6 pounds | 1.6 pounds | 0.9 pounds |
Storage | 16GB, 32GB, 64GB | 32GB | 16GB, 32GB | 16GB, 32GB, 64GB |
WiFi | 802.11a/b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n |
Cellular | 3G | 3G/4G | 3G/4G | 4G |
Bluetooth | 2.1 + EDR | 2.1 + EDR | 2.1 + EDR | 2.1 + EDR |
GPS | A-GPS (3G only) | GPS/A-GPS | A-GPS | — |
Front-facing camera | — | 2 MP | 1.3 MP | 3 MP |
Rear-facing camera | — | 5 MP | — | 5 MP |
Video Calling | — | Google Talk | Skype | Yes |
Video Recording | — | 720p | Unknown | 720p |
Multitasking | Partial | Yes | Yes (card-based) | Yes (card-based) |
Browser | Webkit (Safari) | Webkit (Chrome) | Webkit | Webkit |
Mobile Hotspot | No | Yes | Yes | No |
Adobe Flash | No | Yes | Yes | Yes |
Thursday, February 24, 2011
Apple iPad VS Motorola Xoom VS Blackberry PlayBook VS HP Touchpad
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment